Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.41B | $341.13 | $95.51M | 2.6% | 5.9% | 6.5% | -18.0% | 5.2% | |
| 2 | opt-in | $2.42B | $549.71 | - | 3.2% | 8.9% | 17.5% | 4.4% | 1103.4% | |
| 3 | default | $654.56M | $0.083195 | $12.27M | 0.4% | -14.7% | 4.9% | -11.8% | 12.2% | |
| 4 | opt-in | $540.38M | $1,928.97 | - | - | - | - | - | - | |
| 5 | opt-in | $386.00M | $65,643.00 | - | 2.4% | 4.7% | 2.2% | -25.9% | -44.6% | |
| 6 | default | $170.23M | $9.30 | $1.29M | -2.1% | -6.1% | -1.4% | 1.6% | 2.3% | |
| 7 | opt-in | $148.46M | $12.84 | - | 1.0% | -0.0% | 7.5% | -25.8% | -27.3% | |
| 8 | default | $108.04M | $9.81 | $101.25 | 5.4% | 39.7% | 213.7% | -57.8% | -73.9% | |
| 9 | opt-in | $82.66M | $1,928.97 | - | - | - | - | - | - | |
| 10 | opt-in | $43.77M | $34.17 | - | 1.1% | 3.6% | -6.6% | -19.6% | 34.5% | |
| 11 | default | $42.70M | $0.217637 | $389,265.00 | 1.7% | 2.8% | -29.7% | -14.6% | 39.4% | |
| 12 | opt-in | $21.30M | $47.33 | - | 0.6% | 8.5% | 6.6% | -40.6% | -59.8% | |
| 13 | default | $14.69M | $0.041683 | $5.23M | 1.1% | -1.6% | -28.7% | -58.8% | -80.0% | |
| 14 | default | $5.51M | $0.285660 | $68,366.00 | 0.3% | 20.5% | 59.7% | 6.6% | 67.3% | |
| 15 | default | $5.38M | $0.421278 | $108,135.00 | -9.1% | -0.1% | 16.6% | -34.8% | -47.4% | |
| 16 | default | $3.93M | $0.016616 | $1,460.20 | 3.1% | 4.5% | -36.2% | -52.6% | -71.2% | |
| 17 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 18 | default | $2.32M | $0.000394 | $60,650.00 | -9.8% | 26.6% | -19.3% | -80.8% | -93.7% | |
| 19 | default | $2.13M | $0.110609 | $742.93 | 3.1% | -1.4% | -30.4% | 690.4% | 403.1% | |
| 20 | default | $1.67M | $0.008293 | $6,095.81 | -3.2% | -9.5% | -28.4% | -67.2% | -75.7% | |
| 21 | default | $1.44M | $0.253138 | $9,492.75 | -1.1% | -4.5% | -16.1% | -74.3% | -86.0% | |
| 22 | opt-in | $667,614.31 | $0.630970 | - | -3.0% | -0.1% | -11.7% | -51.1% | -9.2% | |
| 23 | opt-in | $501.25 | - | - | - | - | - | - | - |
Distribution
"Don't trust, verify."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)