Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | ₿97,904.71 | ₿0.00521317 | ₿1,266.07 | 0.8% | 1.7% | 0.5% | 5.8% | 90.7% | |
| 2 | opt-in | ₿37,855.21 | ₿0.00863413 | - | 2.4% | 5.8% | 19.9% | 45.8% | 2219.2% | |
| 3 | default | ₿10,024.46 | ₿0.00000127 | ₿227.01 | -2.6% | -6.4% | -4.6% | 16.4% | 105.7% | |
| 4 | opt-in | ₿8,135.83 | ₿0.02906760 | - | - | - | - | - | - | |
| 5 | opt-in | ₿5,807.64 | ₿1.00000000 | - | - | - | - | - | - | |
| 6 | default | ₿2,712.53 | ₿0.00014920 | ₿22.48 | -1.9% | -4.5% | 1.6% | 35.3% | 94.2% | |
| 7 | opt-in | ₿2,250.19 | ₿0.00019464 | - | -1.5% | 12.9% | 5.8% | -3.6% | 34.5% | |
| 8 | default | ₿1,420.30 | ₿0.00012903 | ₿0.0209 | -6.6% | 17.4% | 146.1% | -50.8% | -59.3% | |
| 9 | opt-in | ₿1,259.45 | ₿0.02906760 | - | - | - | - | - | - | |
| 10 | opt-in | ₿679.40 | ₿0.00053258 | - | 1.2% | -1.0% | -4.3% | 11.9% | 167.0% | |
| 11 | default | ₿660.17 | ₿0.00000336 | ₿6.10 | -2.3% | 0.2% | -34.6% | 12.8% | 163.8% | |
| 12 | opt-in | ₿324.92 | ₿0.00072985 | - | 2.9% | 4.9% | 4.9% | -17.0% | -15.4% | |
| 13 | default | ₿232.03 | ₿0.00000066 | ₿96.16 | 5.5% | 0.8% | -26.9% | -41.8% | -58.3% | |
| 14 | default | ₿85.12 | ₿0.00000667 | ₿1.70 | -1.2% | -2.5% | 11.5% | -19.3% | 19.1% | |
| 15 | default | ₿78.72 | ₿0.00000408 | ₿0.9668 | 6.6% | 20.5% | 46.0% | 15.0% | 161.9% | |
| 16 | opt-in | ₿75.60 | ₿1.00000000 | - | - | - | - | - | - | |
| 17 | default | ₿61.17 | ₿0.00000026 | ₿0.0227 | -1.5% | -10.5% | -36.8% | -34.8% | -45.1% | |
| 18 | default | ₿55.36 | ₿0.00000058 | ₿0.0171 | - | - | - | - | - | |
| 19 | default | ₿37.41 | ₿0.00000001 | ₿1.26 | 4.7% | 25.7% | -22.0% | -72.9% | -89.4% | |
| 20 | default | ₿31.45 | ₿0.00000163 | ₿0.0078 | 3.9% | -16.1% | -36.7% | 935.5% | 779.4% | |
| 21 | default | ₿27.21 | ₿0.00000014 | ₿0.1136 | -0.3% | -2.0% | -32.8% | -54.1% | -53.2% | |
| 22 | default | ₿21.39 | ₿0.00000378 | ₿0.1400 | -4.7% | -10.7% | -21.4% | -67.7% | -74.1% | |
| 23 | opt-in | ₿10.14 | ₿0.00000938 | - | -1.7% | -5.4% | -17.4% | -41.7% | 61.9% | |
| 24 | opt-in | ₿0.0078 | - | - | - | - | - | - | - |
Distribution
"Don't trust, verify."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)