Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | ₿128,368.11 | ₿0.00682286 | ₿1,195.61 | -0.8% | 9.3% | 4.2% | 41.1% | 148.6% | |
| 2 | opt-in | ₿70,365.69 | ₿0.01417341 | - | -4.4% | -5.0% | -21.5% | 316.3% | 626.0% | |
| 3 | opt-in | ₿8,403.05 | ₿0.02976234 | - | - | - | - | - | - | |
| 4 | default | ₿7,447.26 | ₿0.00000095 | ₿46.80 | 4.0% | -0.1% | -5.3% | -20.1% | 26.9% | |
| 5 | opt-in | ₿4,928.22 | ₿1.00000000 | - | - | - | - | - | - | |
| 6 | opt-in | ₿2,134.83 | ₿0.00018208 | - | -1.8% | -13.6% | -12.4% | -36.2% | 12.3% | |
| 7 | default | ₿1,639.33 | ₿0.00014883 | ₿0.0028 | 0.0% | 7.3% | 3.5% | 48.7% | -52.5% | |
| 8 | opt-in | ₿1,379.62 | ₿0.02976234 | - | - | - | - | - | - | |
| 9 | default | ₿1,250.19 | ₿0.00006527 | ₿16.34 | 1.2% | -10.7% | -14.4% | -55.3% | -45.5% | |
| 10 | opt-in | ₿773.90 | ₿0.00060316 | - | -0.2% | -4.4% | -22.7% | 23.8% | 53.2% | |
| 11 | default | ₿596.60 | ₿0.00000304 | ₿5.31 | -4.4% | -6.2% | -11.2% | 9.5% | -23.7% | |
| 12 | opt-in | ₿349.37 | ₿0.00073530 | - | -0.9% | -5.0% | 7.5% | -7.8% | -13.6% | |
| 13 | default | ₿181.85 | ₿0.00000943 | ₿1.06 | -9.9% | 52.7% | 182.3% | 41.9% | 425.6% | |
| 14 | default | ₿122.91 | ₿0.00000002 | ₿0.6588 | -1.9% | -10.6% | -22.1% | 44.4% | -16.4% | |
| 15 | opt-in | ₿76.75 | ₿1.00000000 | - | - | - | - | - | - | |
| 16 | default | ₿61.69 | ₿0.00000009 | ₿0.7119 | -4.2% | -14.0% | -8.3% | -93.9% | -94.2% | |
| 17 | default | ₿45.19 | ₿0.00000369 | ₿1.31 | 1.7% | -5.9% | -28.2% | -43.1% | -66.2% | |
| 18 | default | ₿43.80 | ₿0.00000046 | ₿0.0135 | - | - | - | - | - | |
| 19 | default | ₿30.53 | ₿0.00000013 | ₿0.0476 | 1.6% | -19.0% | -24.4% | -77.9% | -63.6% | |
| 20 | default | ₿22.80 | ₿0.00000369 | ₿0.2655 | -11.4% | -23.6% | 44.8% | -29.2% | -49.3% | |
| 21 | default | ₿19.70 | ₿0.00000010 | ₿0.7611 | -9.2% | -4.2% | -37.5% | -66.7% | -68.8% | |
| 22 | default | ₿18.65 | ₿0.00000097 | ₿0.0059 | -0.9% | 2.5% | 11.4% | 0.9% | - | |
| 23 | opt-in | ₿13.67 | ₿0.00001124 | - | -3.0% | 2.6% | 1.3% | 24.2% | -11.7% | |
| 24 | opt-in | ₿0.9444 | ₿0.02976234 | - | - | - | - | - | - |
Distribution
"Don't trust, verify."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)