Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.46B | $349.95 | $90.01M | 3.0% | -1.6% | 7.0% | 35.3% | 66.3% | |
| 2 | opt-in | $1.22B | $235.82 | - | -0.9% | 11.5% | -13.0% | 488.6% | 601.8% | |
| 3 | default | $612.72M | $0.080503 | $11.39M | -0.3% | -0.0% | 0.5% | 8.8% | 7.6% | |
| 4 | opt-in | $512.51M | $2,156.05 | - | - | - | - | - | - | |
| 5 | opt-in | $436.14M | $70,655.00 | - | 0.9% | -1.0% | 6.5% | -35.1% | -16.4% | |
| 6 | opt-in | $300.95M | $26.23 | - | 0.1% | -3.2% | 16.3% | 66.8% | 119.3% | |
| 7 | default | $177.53M | $9.98 | $2.05M | 16.6% | 70.2% | 10.8% | -36.4% | 37.1% | |
| 8 | opt-in | $91.37M | $2,156.05 | - | - | - | - | - | - | |
| 9 | default | $88.05M | $8.00 | $142,711.00 | 2.0% | -26.9% | -46.7% | -75.1% | -53.1% | |
| 10 | default | $44.03M | $0.224626 | $427,395.00 | -3.2% | -6.7% | -14.0% | 20.2% | 73.1% | |
| 11 | opt-in | $40.60M | $32.11 | - | 1.5% | -1.1% | -10.3% | 43.1% | 34.2% | |
| 12 | default | $27.06M | $0.080664 | $1.73M | -0.2% | 2.6% | -7.5% | -51.1% | -62.0% | |
| 13 | opt-in | $16.92M | $56.29 | - | 1.2% | 0.9% | 5.8% | -48.1% | -39.4% | |
| 14 | default | $12.29M | $0.668817 | $267,250.00 | 2.3% | 3.9% | -17.4% | 18.3% | -39.6% | |
| 15 | default | $10.11M | $0.044864 | $11,805.85 | -0.3% | 4.7% | 30.0% | 16.1% | 177.8% | |
| 16 | default | $9.74M | $0.509323 | $62,559.00 | 0.3% | -2.3% | -5.0% | 75.6% | -61.2% | |
| 17 | opt-in | $5.67M | $70,655.00 | - | 0.9% | -1.0% | 6.5% | -35.1% | -16.4% | |
| 18 | opt-in | $5.42M | $2,156.05 | - | - | - | - | - | - | |
| 19 | default | $4.89M | $0.433596 | $355,447.00 | 0.6% | -11.9% | -21.3% | -7.6% | 11.2% | |
| 20 | default | $4.17M | $0.021224 | $72,016.00 | -6.3% | -8.6% | -9.9% | -21.6% | -28.7% | |
| 21 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 22 | default | $3.44M | $0.000824 | $105,543.00 | -3.6% | 2.8% | -45.0% | -79.2% | - | |
| 23 | default | $2.40M | $0.153283 | $100,056.00 | 1.9% | -0.3% | -36.5% | -18.4% | 59.2% | |
| 24 | default | $1.71M | $0.348481 | $22,284.00 | -3.4% | -10.4% | -31.1% | -75.5% | -83.6% | |
| 25 | opt-in | $1.47M | $0.001110 | - | - | - | - | - | - |
Distribution
"The State will of course try to slow or halt the spread of this technology, citing national security concerns, use of the technology by drug dealers and tax evaders, and fears of societal disintegration. But this will not halt the spread of crypto anarchy."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)