Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.30B | $335.59 | $85.41M | 0.1% | 1.9% | 7.7% | -22.9% | 4.5% | |
| 2 | opt-in | $2.39B | $545.83 | - | -2.5% | 2.0% | 17.9% | 6.8% | 1125.9% | |
| 3 | default | $656.23M | $0.083416 | $11.59M | 0.4% | -0.7% | 3.6% | -13.1% | 13.1% | |
| 4 | opt-in | $521.51M | $1,867.88 | - | - | - | - | - | - | |
| 5 | opt-in | $375.27M | $64,616.00 | - | -0.2% | 1.2% | 2.1% | -26.3% | -45.1% | |
| 6 | default | $173.27M | $9.50 | $1.31M | -2.7% | -5.2% | -0.6% | 1.2% | 5.8% | |
| 7 | opt-in | $146.36M | $12.66 | - | -0.6% | -4.7% | 9.7% | -25.4% | -25.4% | |
| 8 | default | $94.19M | $9.38 | $50.92 | 12.3% | 33.5% | 211.7% | -59.7% | -75.5% | |
| 9 | opt-in | $81.45M | $1,867.88 | - | - | - | - | - | - | |
| 10 | opt-in | $43.69M | $34.19 | - | -0.1% | -1.2% | -3.7% | -17.7% | 41.3% | |
| 11 | default | $41.97M | $0.214320 | $419,513.00 | -1.7% | 0.5% | -34.8% | -17.1% | 39.9% | |
| 12 | opt-in | $21.07M | $47.28 | - | 0.7% | 6.6% | 7.8% | -38.3% | -57.8% | |
| 13 | default | $14.75M | $0.041988 | $6.35M | 0.4% | 3.7% | -24.9% | -57.7% | -77.9% | |
| 14 | default | $5.71M | $0.448315 | $115,144.00 | 2.3% | 7.0% | 27.5% | -37.6% | -38.6% | |
| 15 | default | $5.24M | $0.272027 | $64,011.00 | 8.9% | 18.8% | 59.0% | -11.1% | 47.1% | |
| 16 | opt-in | $4.89M | $64,616.00 | - | -0.2% | 1.2% | 2.1% | -26.3% | -45.1% | |
| 17 | default | $3.81M | $0.016117 | $1,298.35 | 1.6% | -10.9% | -35.9% | -54.1% | -71.1% | |
| 18 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 19 | default | $2.44M | $0.000416 | $85,480.00 | 2.7% | 28.8% | -16.6% | -79.7% | -94.2% | |
| 20 | default | $2.07M | $0.107418 | $555.21 | 6.6% | -12.3% | -31.9% | 667.6% | 388.6% | |
| 21 | default | $1.71M | $0.008468 | $11,620.43 | -0.1% | -8.7% | -32.5% | -67.0% | -74.9% | |
| 22 | default | $1.44M | $0.253479 | $11,814.18 | -2.9% | -6.8% | -16.0% | -74.0% | -85.4% | |
| 23 | opt-in | $655,573.64 | $0.607126 | - | -2.4% | -5.2% | -13.3% | -55.5% | -11.1% | |
| 24 | opt-in | $496.35 | - | - | - | - | - | - | - |
Distribution
"Don't trust, verify."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)