Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.42B | $348.55 | $86.58M | 2.3% | -2.4% | 5.4% | 33.9% | 65.2% | |
| 2 | opt-in | $1.21B | $234.73 | - | 0.0% | 12.8% | -11.2% | 478.6% | 593.8% | |
| 3 | default | $612.52M | $0.080486 | $10.91M | -0.2% | -0.3% | 0.5% | 8.5% | 7.9% | |
| 4 | opt-in | $519.09M | $2,147.37 | - | - | - | - | - | - | |
| 5 | opt-in | $435.44M | $70,542.00 | - | 0.8% | -0.4% | 6.2% | -35.0% | -16.1% | |
| 6 | opt-in | $300.72M | $26.21 | - | -0.1% | -2.9% | 16.8% | 67.4% | 119.8% | |
| 7 | default | $176.81M | $9.95 | $2.03M | 14.7% | 66.9% | 10.4% | -36.2% | 39.9% | |
| 8 | opt-in | $91.37M | $2,147.37 | - | - | - | - | - | - | |
| 9 | default | $88.04M | $8.00 | $133,806.00 | 3.0% | -26.2% | -46.8% | -75.1% | -53.0% | |
| 10 | default | $44.38M | $0.226374 | $424,978.00 | -2.4% | -6.1% | -12.6% | 21.3% | 74.8% | |
| 11 | opt-in | $40.53M | $32.09 | - | 2.4% | -0.4% | -9.6% | 42.1% | 35.2% | |
| 12 | default | $27.37M | $0.081623 | $1.75M | 1.0% | 4.8% | -6.8% | -51.4% | -60.8% | |
| 13 | opt-in | $16.88M | $56.17 | - | 1.2% | 1.5% | 5.4% | -48.2% | -39.6% | |
| 14 | default | $12.27M | $0.667821 | $268,064.00 | 2.2% | 3.6% | -17.7% | 18.1% | -39.4% | |
| 15 | default | $10.11M | $0.044784 | $12,113.12 | -0.5% | 4.1% | 28.7% | 15.6% | 177.6% | |
| 16 | default | $9.84M | $0.513511 | $61,370.00 | 1.4% | 0.5% | -2.5% | 74.8% | -60.8% | |
| 17 | opt-in | $5.66M | $70,542.00 | - | 0.8% | -0.4% | 6.2% | -35.0% | -16.1% | |
| 18 | opt-in | $5.49M | $2,147.37 | - | - | - | - | - | - | |
| 19 | default | $4.90M | $0.434458 | $361,091.00 | 0.9% | -10.6% | -21.2% | -6.6% | 12.0% | |
| 20 | default | $4.27M | $0.021767 | $72,602.00 | -4.0% | -6.1% | -6.6% | -19.6% | -26.9% | |
| 21 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 22 | default | $3.43M | $0.000822 | $106,782.00 | -3.2% | 3.3% | -45.0% | -79.3% | - | |
| 23 | default | $2.39M | $0.153288 | $99,765.00 | 2.1% | -0.3% | -36.5% | -18.6% | 59.1% | |
| 24 | default | $1.70M | $0.347832 | $22,807.00 | -2.6% | -11.6% | -28.6% | -75.3% | -83.7% | |
| 25 | opt-in | $1.47M | $0.000922 | - | - | - | - | - | - |
Distribution
"The computer can be used as a tool to liberate and protect people, rather than to control them."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)