Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.41B | $347.99 | $84.07M | 2.9% | -5.5% | 7.4% | 32.6% | 65.7% | |
| 2 | opt-in | $1.20B | $232.83 | - | -1.5% | 10.6% | -11.6% | 467.2% | 586.0% | |
| 3 | default | $609.24M | $0.080105 | $10.00M | -0.3% | -0.6% | 0.0% | 7.5% | 7.6% | |
| 4 | opt-in | $516.83M | $2,152.92 | - | - | - | - | - | - | |
| 5 | opt-in | $441.60M | $70,628.00 | - | -0.3% | -0.6% | 5.5% | -36.0% | -16.4% | |
| 6 | opt-in | $301.78M | $26.30 | - | -0.5% | -1.0% | 15.1% | 62.0% | 119.5% | |
| 7 | default | $177.00M | $9.96 | $2.18M | 11.1% | 67.9% | 10.7% | -34.3% | 41.3% | |
| 8 | opt-in | $91.34M | $2,152.92 | - | - | - | - | - | - | |
| 9 | default | $76.89M | $6.99 | $89,093.00 | -12.6% | -40.3% | -53.9% | -78.3% | -59.0% | |
| 10 | default | $43.89M | $0.223413 | $427,075.00 | -2.1% | -5.1% | -14.2% | 19.8% | 71.5% | |
| 11 | opt-in | $40.54M | $32.16 | - | 1.0% | -2.1% | -9.7% | 38.9% | 36.4% | |
| 12 | default | $27.82M | $0.082895 | $1.44M | 0.7% | 5.0% | -4.9% | -51.8% | -60.3% | |
| 13 | opt-in | $16.93M | $56.34 | - | 0.6% | 1.3% | 5.2% | -49.0% | -39.0% | |
| 14 | default | $12.31M | $0.671170 | $264,912.00 | 1.8% | 1.6% | -20.8% | 18.4% | -37.5% | |
| 15 | default | $10.16M | $0.044864 | $11,078.74 | 0.4% | 4.2% | 32.9% | 12.8% | 187.2% | |
| 16 | default | $9.78M | $0.510456 | $59,662.00 | 0.4% | -2.3% | -1.0% | 74.2% | -60.4% | |
| 17 | opt-in | $5.47M | $2,152.92 | - | - | - | - | - | - | |
| 18 | default | $4.82M | $0.426151 | $362,966.00 | -1.1% | -11.6% | -24.0% | -6.5% | 8.7% | |
| 19 | default | $4.22M | $0.021472 | $72,773.00 | -5.4% | -7.0% | -7.6% | -20.2% | -27.9% | |
| 20 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 21 | default | $3.43M | $0.000816 | $97,496.00 | -3.2% | 1.7% | -45.0% | -79.3% | - | |
| 22 | default | $2.55M | $0.162887 | $100,347.00 | 8.4% | 6.0% | -32.3% | -13.4% | 68.7% | |
| 23 | default | $1.64M | $0.333376 | $17,306.90 | -6.8% | -14.9% | -34.3% | -76.2% | -84.3% | |
| 24 | opt-in | $1.47M | $0.000915 | - | - | - | - | - | - |
Distribution
"Asking permission is seeking denial."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)