Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $10.51B | $558.31 | $96.42M | 0.2% | 8.6% | 11.9% | 70.3% | 85.6% | |
| 2 | opt-in | $5.77B | $1,161.78 | - | -5.2% | -4.9% | -16.2% | 401.7% | 440.3% | |
| 3 | opt-in | $684.27M | $2,425.29 | - | - | - | - | - | - | |
| 4 | default | $600.84M | $0.076324 | $3.07M | 4.0% | -1.7% | 1.8% | -4.0% | -4.5% | |
| 5 | opt-in | $401.68M | $81,507.00 | - | -0.8% | -1.3% | 6.6% | 20.3% | -25.4% | |
| 6 | opt-in | $174.58M | $14.89 | - | -2.0% | -14.9% | -6.7% | -22.8% | -16.0% | |
| 7 | default | $133.67M | $12.13 | $221.64 | -0.7% | 5.9% | 10.5% | 77.3% | -64.7% | |
| 8 | opt-in | $112.63M | $2,425.29 | - | - | - | - | - | - | |
| 9 | default | $102.19M | $5.33 | $1.32M | 0.4% | -11.9% | -8.4% | -46.1% | -59.0% | |
| 10 | opt-in | $63.52M | $49.35 | - | -0.4% | -3.7% | -17.8% | 50.8% | 15.8% | |
| 11 | default | $48.70M | $0.248197 | $435,364.00 | -4.7% | -7.4% | -7.7% | 32.5% | -42.8% | |
| 12 | opt-in | $28.29M | $59.58 | - | -2.4% | -5.9% | 14.4% | 11.2% | -35.2% | |
| 13 | default | $14.84M | $0.769962 | $86,409.00 | -9.5% | 51.0% | 203.1% | 71.9% | 288.6% | |
| 14 | default | $10.10M | $0.001452 | $41,901.00 | 1.7% | -10.2% | -14.6% | 75.9% | -35.7% | |
| 15 | opt-in | $6.26M | $81,507.00 | - | -0.8% | -1.3% | 6.6% | 20.3% | -25.4% | |
| 16 | default | $5.06M | $0.007378 | $59,593.00 | -4.7% | -13.8% | -6.0% | -92.6% | -95.7% | |
| 17 | default | $3.67M | $0.299557 | $105,324.00 | 1.8% | -8.0% | -22.2% | -32.1% | -74.6% | |
| 18 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 19 | default | $2.55M | $0.010458 | $5,724.39 | 3.5% | -18.9% | -15.1% | -73.5% | -72.6% | |
| 20 | default | $1.86M | $0.300334 | $21,780.00 | -10.7% | -24.9% | 51.4% | -15.7% | -61.9% | |
| 21 | default | $1.62M | $0.008063 | $62,476.00 | -8.2% | -5.3% | -32.5% | -59.9% | -76.7% | |
| 22 | default | $1.52M | $0.079058 | $490.60 | 0.0% | 1.4% | 19.4% | 22.0% | - | |
| 23 | opt-in | $1.12M | $0.918873 | - | -2.7% | -3.7% | 7.8% | 47.6% | -34.6% | |
| 24 | opt-in | $77,182.95 | $2,425.29 | - | - | - | - | - | - |
Distribution
"Cryptography is the ultimate form of non-violent direct action."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)