Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | ₿129,342.17 | ₿0.00687312 | ₿1,202.99 | 0.3% | 8.6% | 4.0% | 41.5% | 149.1% | |
| 2 | opt-in | ₿70,581.85 | ₿0.01421681 | - | -3.5% | -3.5% | -21.4% | 317.3% | 628.5% | |
| 3 | opt-in | ₿8,408.10 | ₿0.02977632 | - | - | - | - | - | - | |
| 4 | default | ₿7,425.61 | ₿0.00000094 | ₿46.65 | 2.3% | -1.3% | -4.9% | -20.1% | 27.6% | |
| 5 | opt-in | ₿4,928.22 | ₿1.00000000 | - | - | - | - | - | - | |
| 6 | opt-in | ₿2,140.43 | ₿0.00018255 | - | -1.5% | -13.8% | -12.5% | -35.5% | 13.5% | |
| 7 | default | ₿1,639.14 | ₿0.00014879 | ₿0.0028 | -0.0% | 7.2% | 3.6% | 41.4% | -52.4% | |
| 8 | opt-in | ₿1,383.08 | ₿0.02977632 | - | - | - | - | - | - | |
| 9 | default | ₿1,254.53 | ₿0.00006543 | ₿16.12 | 1.6% | -11.0% | -14.5% | -55.3% | -45.4% | |
| 10 | opt-in | ₿780.37 | ₿0.00060463 | - | 0.2% | -2.8% | -21.2% | 24.2% | 53.5% | |
| 11 | default | ₿597.18 | ₿0.00000304 | ₿5.22 | -3.7% | -6.1% | -11.8% | 10.3% | -23.5% | |
| 12 | opt-in | ₿348.71 | ₿0.00073390 | - | -1.2% | -4.8% | 7.8% | -7.3% | -13.2% | |
| 13 | default | ₿182.34 | ₿0.00000946 | ₿1.06 | -9.5% | 52.1% | 182.8% | 42.7% | 418.8% | |
| 14 | default | ₿126.07 | ₿0.00000002 | ₿0.5827 | -0.1% | -6.7% | -19.6% | 51.0% | -12.1% | |
| 15 | opt-in | ₿76.75 | ₿1.00000000 | - | - | - | - | - | - | |
| 16 | default | ₿61.74 | ₿0.00000009 | ₿0.7131 | -4.1% | -13.8% | -11.9% | -93.9% | -94.2% | |
| 17 | default | ₿45.06 | ₿0.00000367 | ₿1.30 | 1.4% | -6.9% | -26.7% | -43.4% | -65.6% | |
| 18 | default | ₿43.82 | ₿0.00000046 | ₿0.0135 | - | - | - | - | - | |
| 19 | default | ₿31.08 | ₿0.00000013 | ₿0.0492 | 1.9% | -17.8% | -22.8% | -77.9% | -63.3% | |
| 20 | default | ₿22.99 | ₿0.00000372 | ₿0.2678 | -7.9% | -24.1% | 43.3% | -30.8% | -49.2% | |
| 21 | default | ₿19.95 | ₿0.00000010 | ₿0.7739 | -7.3% | -4.8% | -39.5% | -66.5% | -68.7% | |
| 22 | default | ₿18.72 | ₿0.00000097 | ₿0.0060 | 0.1% | 2.0% | 11.4% | 0.9% | - | |
| 23 | opt-in | ₿13.87 | ₿0.00001140 | - | -1.6% | -1.6% | 0.6% | 22.9% | -10.6% | |
| 24 | opt-in | ₿0.9456 | ₿0.02977632 | - | - | - | - | - | - |
Distribution
"Arise, you have nothing to lose but your barbed wire fences!"
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)