Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | ₿97,563.12 | ₿0.00519579 | ₿1,298.96 | 0.1% | 0.5% | 4.0% | 9.4% | 88.1% | |
| 2 | opt-in | ₿35,908.57 | ₿0.00816743 | - | -1.7% | 0.9% | 15.5% | 43.6% | 2036.3% | |
| 3 | default | ₿10,025.56 | ₿0.00000127 | ₿146.24 | -1.5% | -15.4% | 2.6% | 19.7% | 103.8% | |
| 4 | opt-in | ₿8,123.73 | ₿0.02918571 | - | - | - | - | - | - | |
| 5 | opt-in | ₿5,880.12 | ₿1.00000000 | - | - | - | - | - | - | |
| 6 | default | ₿2,611.58 | ₿0.00014261 | ₿21.18 | -2.5% | -9.5% | -1.8% | 39.1% | 86.1% | |
| 7 | opt-in | ₿2,231.29 | ₿0.00019300 | - | -0.5% | -7.6% | 4.1% | 0.5% | 29.0% | |
| 8 | default | ₿1,579.42 | ₿0.00014336 | ₿0.0252 | -1.2% | 28.1% | 194.9% | -44.9% | -54.9% | |
| 9 | opt-in | ₿1,248.50 | ₿0.02918571 | - | - | - | - | - | - | |
| 10 | opt-in | ₿660.99 | ₿0.00052005 | - | -1.4% | -0.9% | -8.3% | 11.6% | 143.5% | |
| 11 | default | ₿640.31 | ₿0.00000328 | ₿5.90 | -1.2% | -3.0% | -29.3% | 14.7% | 151.2% | |
| 12 | opt-in | ₿321.33 | ₿0.00071410 | - | -1.7% | 2.6% | 1.8% | -20.0% | -28.5% | |
| 13 | default | ₿218.07 | ₿0.00000062 | ₿78.32 | -3.2% | -8.4% | -32.5% | -45.7% | -64.9% | |
| 14 | default | ₿82.14 | ₿0.00000426 | ₿1.03 | -7.3% | 13.8% | 49.6% | 40.6% | 194.9% | |
| 15 | default | ₿80.21 | ₿0.00000628 | ₿1.63 | -7.5% | -5.6% | 13.1% | -14.2% | -11.5% | |
| 16 | default | ₿55.61 | ₿0.00000024 | ₿0.0131 | -8.7% | -12.5% | -41.9% | -39.8% | -48.6% | |
| 17 | default | ₿53.70 | ₿0.00000056 | ₿0.0166 | - | - | - | - | - | |
| 18 | default | ₿34.92 | ₿0.00000001 | ₿0.9049 | -9.1% | 18.3% | -22.6% | -74.4% | -89.3% | |
| 19 | default | ₿32.35 | ₿0.00000168 | ₿0.0113 | 1.2% | -6.0% | -32.2% | 975.9% | 836.3% | |
| 20 | default | ₿25.13 | ₿0.00000012 | ₿0.0924 | -5.5% | -8.8% | -29.3% | -55.9% | -56.6% | |
| 21 | default | ₿22.51 | ₿0.00000397 | ₿0.2093 | 0.5% | -5.6% | -15.6% | -63.9% | -74.3% | |
| 22 | opt-in | ₿10.23 | ₿0.00000954 | - | -2.9% | -5.1% | -15.2% | -32.7% | 52.2% | |
| 23 | opt-in | ₿0.0076 | - | - | - | - | - | - | - |
Distribution
"Cryptography is the ultimate form of non-violent direct action."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)