Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | ₿96,775.24 | ₿0.00515285 | ₿1,220.88 | 0.2% | 0.4% | 4.3% | 7.9% | 86.1% | |
| 2 | opt-in | ₿36,792.07 | ₿0.00838521 | - | -1.6% | 2.3% | 14.0% | 42.2% | 2082.3% | |
| 3 | default | ₿10,007.38 | ₿0.00000127 | ₿207.18 | -1.2% | -17.1% | 0.9% | 16.5% | 104.0% | |
| 4 | opt-in | ₿8,151.06 | ₿0.02911234 | - | - | - | - | - | - | |
| 5 | opt-in | ₿5,805.08 | ₿1.00000000 | - | - | - | - | - | - | |
| 6 | default | ₿2,641.66 | ₿0.00014441 | ₿18.65 | -2.8% | -10.4% | -2.9% | 35.6% | 92.3% | |
| 7 | opt-in | ₿2,241.10 | ₿0.00019383 | - | -0.4% | -6.2% | 6.2% | -1.2% | 28.9% | |
| 8 | default | ₿1,647.37 | ₿0.00014948 | ₿0.0023 | 3.0% | 32.4% | 206.0% | -43.5% | -53.4% | |
| 9 | opt-in | ₿1,257.44 | ₿0.02911234 | - | - | - | - | - | - | |
| 10 | opt-in | ₿672.87 | ₿0.00052548 | - | -0.5% | -1.7% | -9.9% | 9.2% | 142.1% | |
| 11 | default | ₿644.82 | ₿0.00000329 | ₿6.38 | -1.3% | -3.3% | -33.9% | 10.9% | 145.1% | |
| 12 | opt-in | ₿324.53 | ₿0.00072099 | - | -2.2% | 3.6% | 4.5% | -19.5% | -27.3% | |
| 13 | default | ₿223.13 | ₿0.00000063 | ₿81.93 | -4.3% | -5.4% | -30.7% | -45.7% | -62.9% | |
| 14 | default | ₿86.26 | ₿0.00000447 | ₿0.9490 | 5.4% | 16.9% | 55.1% | 26.4% | 177.6% | |
| 15 | default | ₿85.29 | ₿0.00000668 | ₿1.81 | 5.1% | -1.9% | 18.9% | -7.9% | -0.6% | |
| 16 | opt-in | ₿75.70 | ₿1.00000000 | - | - | - | - | - | - | |
| 17 | default | ₿60.23 | ₿0.00000025 | ₿0.0237 | 0.6% | -3.2% | -35.2% | -36.0% | -47.7% | |
| 18 | default | ₿54.78 | ₿0.00000057 | ₿0.0169 | - | - | - | - | - | |
| 19 | default | ₿36.84 | ₿0.00000001 | ₿1.33 | -4.7% | 19.9% | -18.9% | -73.1% | -88.8% | |
| 20 | default | ₿31.32 | ₿0.00000163 | ₿0.0099 | -1.2% | -15.1% | -36.0% | 922.7% | 778.7% | |
| 21 | default | ₿25.95 | ₿0.00000013 | ₿0.1243 | -5.0% | -13.4% | -28.2% | -55.2% | -55.3% | |
| 22 | default | ₿22.23 | ₿0.00000392 | ₿0.2048 | 1.6% | -7.6% | -17.7% | -65.2% | -74.8% | |
| 23 | opt-in | ₿10.45 | ₿0.00000973 | - | 3.4% | -4.4% | -12.6% | -36.3% | 67.9% | |
| 24 | opt-in | ₿0.0076 | - | - | - | - | - | - | - |
Distribution
"I wanted to use economic theory as a means to abolish the use of coercion and aggression amongst mankind."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)