Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | ₿97,815.89 | ₿0.00521016 | ₿1,595.34 | 1.8% | 1.3% | 4.9% | 11.8% | 91.0% | |
| 2 | opt-in | ₿35,775.20 | ₿0.00812828 | - | -3.2% | -3.4% | 14.9% | 49.9% | 2017.1% | |
| 3 | default | ₿9,795.91 | ₿0.00000124 | ₿188.47 | -2.5% | -14.6% | 0.3% | 17.7% | 100.2% | |
| 4 | opt-in | ₿8,102.85 | ₿0.02895902 | - | - | - | - | - | - | |
| 5 | opt-in | ₿5,880.02 | ₿1.00000000 | - | - | - | - | - | - | |
| 6 | default | ₿2,594.22 | ₿0.00014186 | ₿21.05 | -1.2% | -9.2% | -1.7% | 38.4% | 87.1% | |
| 7 | opt-in | ₿2,201.21 | ₿0.00019040 | - | -1.7% | -8.4% | 4.5% | 0.8% | 26.9% | |
| 8 | default | ₿1,581.17 | ₿0.00014352 | ₿0.0249 | -4.8% | 30.9% | 193.6% | -44.8% | -55.3% | |
| 9 | opt-in | ₿1,248.27 | ₿0.02895902 | - | - | - | - | - | - | |
| 10 | opt-in | ₿665.93 | ₿0.00052042 | - | -1.2% | -1.6% | -8.0% | 11.7% | 140.7% | |
| 11 | default | ₿643.92 | ₿0.00000328 | ₿5.95 | -0.3% | -2.6% | -28.1% | 16.1% | 152.0% | |
| 12 | opt-in | ₿334.52 | ₿0.00071668 | - | -0.9% | 2.9% | 0.1% | -20.4% | -28.1% | |
| 13 | default | ₿217.23 | ₿0.00000062 | ₿82.26 | -2.4% | -5.8% | -32.1% | -46.1% | -64.9% | |
| 14 | default | ₿82.90 | ₿0.00000430 | ₿1.02 | -2.3% | 14.3% | 53.3% | 39.7% | 197.6% | |
| 15 | default | ₿80.04 | ₿0.00000627 | ₿1.65 | -4.7% | -2.5% | 15.0% | -16.7% | -17.1% | |
| 16 | default | ₿55.74 | ₿0.00000024 | ₿0.0134 | -7.1% | -9.3% | -42.1% | -40.1% | -46.9% | |
| 17 | default | ₿53.65 | ₿0.00000056 | ₿0.0166 | - | - | - | - | - | |
| 18 | default | ₿36.68 | ₿0.00000001 | ₿0.2776 | -1.4% | 28.4% | -25.5% | -73.1% | -88.9% | |
| 19 | default | ₿32.36 | ₿0.00000168 | ₿0.0080 | 3.5% | -5.2% | -32.1% | 977.0% | 838.6% | |
| 20 | default | ₿24.92 | ₿0.00000012 | ₿0.0929 | -3.6% | -7.2% | -29.0% | -56.5% | -56.1% | |
| 21 | default | ₿24.47 | ₿0.00000431 | ₿0.2329 | 10.8% | 1.5% | -8.9% | -60.8% | -72.3% | |
| 22 | opt-in | ₿10.32 | ₿0.00000962 | - | 0.5% | -2.3% | -14.2% | -32.2% | 58.8% | |
| 23 | opt-in | ₿0.0076 | - | - | - | - | - | - | - |
Distribution
"Arise, you have nothing to lose but your barbed wire fences!"
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)