Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | ₿129,384.89 | ₿0.00687475 | ₿1,156.68 | 1.3% | 8.7% | 4.5% | 39.9% | 148.0% | |
| 2 | opt-in | ₿70,809.73 | ₿0.01426507 | - | -4.5% | -3.5% | -20.0% | 321.0% | 618.0% | |
| 3 | opt-in | ₿8,395.53 | ₿0.02979989 | - | - | - | - | - | - | |
| 4 | default | ₿7,433.50 | ₿0.00000094 | ₿46.37 | 2.8% | -3.2% | -6.7% | -22.6% | 25.3% | |
| 5 | opt-in | ₿4,928.22 | ₿1.00000000 | - | - | - | - | - | - | |
| 6 | opt-in | ₿2,142.02 | ₿0.00018269 | - | -1.5% | -13.6% | -12.3% | -36.0% | 12.3% | |
| 7 | default | ₿1,639.63 | ₿0.00014883 | ₿0.0025 | 0.1% | 7.3% | 3.6% | 45.9% | -52.7% | |
| 8 | opt-in | ₿1,381.87 | ₿0.02979989 | - | - | - | - | - | - | |
| 9 | default | ₿1,253.97 | ₿0.00006540 | ₿16.16 | 0.1% | -11.1% | -14.1% | -55.4% | -45.3% | |
| 10 | opt-in | ₿782.48 | ₿0.00060831 | - | 0.6% | -2.1% | -19.9% | 26.4% | 55.2% | |
| 11 | default | ₿597.48 | ₿0.00000305 | ₿5.36 | -4.1% | -6.2% | -13.7% | 9.7% | -21.5% | |
| 12 | opt-in | ₿347.72 | ₿0.00073223 | - | -1.5% | -4.9% | 7.4% | -8.0% | -13.4% | |
| 13 | default | ₿181.61 | ₿0.00000942 | ₿1.06 | -9.2% | 53.6% | 183.4% | 41.6% | 418.3% | |
| 14 | default | ₿126.61 | ₿0.00000002 | ₿0.4845 | 4.2% | -5.5% | -16.7% | 49.4% | -11.4% | |
| 15 | opt-in | ₿76.75 | ₿1.00000000 | - | - | - | - | - | - | |
| 16 | default | ₿62.47 | ₿0.00000009 | ₿0.7356 | -3.2% | -11.5% | -10.9% | -93.8% | -94.2% | |
| 17 | default | ₿44.98 | ₿0.00000367 | ₿1.29 | 2.2% | -5.2% | -27.9% | -43.5% | -66.2% | |
| 18 | default | ₿43.80 | ₿0.00000046 | ₿0.0135 | - | - | - | - | - | |
| 19 | default | ₿32.53 | ₿0.00000013 | ₿0.0730 | 2.0% | -14.1% | -18.3% | -76.9% | -61.7% | |
| 20 | default | ₿23.18 | ₿0.00000375 | ₿0.2842 | -9.3% | -23.0% | 43.2% | -30.1% | -48.7% | |
| 21 | default | ₿19.77 | ₿0.00000010 | ₿0.7668 | -7.7% | -2.8% | -36.5% | -66.6% | -68.3% | |
| 22 | default | ₿18.72 | ₿0.00000097 | ₿0.0060 | 0.5% | 2.5% | 11.7% | 0.8% | - | |
| 23 | opt-in | ₿13.63 | ₿0.00001120 | - | -2.5% | -2.6% | 3.3% | 21.9% | -12.7% | |
| 24 | opt-in | ₿0.9470 | ₿0.02979989 | - | - | - | - | - | - |
Distribution
"Arise, you have nothing to lose but your barbed wire fences!"
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)