Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | ₿97,584.93 | ₿0.00519604 | ₿1,454.93 | 0.2% | 1.1% | 4.1% | 10.6% | 90.0% | |
| 2 | opt-in | ₿36,822.97 | ₿0.00837411 | - | 0.8% | 4.0% | 14.9% | 40.8% | 2072.8% | |
| 3 | default | ₿9,972.63 | ₿0.00000127 | ₿186.89 | -1.9% | -18.6% | 2.6% | 18.9% | 102.6% | |
| 4 | opt-in | ₿8,228.80 | ₿0.02938614 | - | - | - | - | - | - | |
| 5 | opt-in | ₿5,880.25 | ₿1.00000000 | - | - | - | - | - | - | |
| 6 | default | ₿2,592.89 | ₿0.00014151 | ₿19.61 | -4.3% | -10.4% | -3.6% | 37.0% | 84.7% | |
| 7 | opt-in | ₿2,259.60 | ₿0.00019543 | - | -1.3% | -4.6% | 5.2% | 0.0% | 31.3% | |
| 8 | default | ₿1,645.63 | ₿0.00014943 | ₿0.0015 | 2.9% | 33.3% | 206.8% | -43.0% | -52.8% | |
| 9 | opt-in | ₿1,258.85 | ₿0.02938614 | - | - | - | - | - | - | |
| 10 | opt-in | ₿666.69 | ₿0.00052049 | - | -1.3% | -1.1% | -8.6% | 8.4% | 142.8% | |
| 11 | default | ₿648.66 | ₿0.00000331 | ₿5.91 | -0.9% | -2.2% | -31.5% | 14.9% | 151.0% | |
| 12 | opt-in | ₿324.49 | ₿0.00072110 | - | -1.7% | 3.5% | 4.3% | -19.9% | -27.5% | |
| 13 | default | ₿223.75 | ₿0.00000064 | ₿79.76 | -1.2% | -6.1% | -30.3% | -44.4% | -63.8% | |
| 14 | default | ₿83.87 | ₿0.00000435 | ₿1.05 | -2.0% | 15.0% | 56.2% | 43.7% | 202.1% | |
| 15 | default | ₿81.89 | ₿0.00000642 | ₿1.65 | -11.2% | -4.7% | 14.1% | -12.1% | -5.1% | |
| 16 | default | ₿59.83 | ₿0.00000025 | ₿0.0222 | 0.7% | -0.2% | -37.6% | -36.1% | -48.0% | |
| 17 | default | ₿54.38 | ₿0.00000057 | ₿0.0168 | - | - | - | - | - | |
| 18 | default | ₿35.04 | ₿0.00000001 | ₿0.9236 | -12.5% | 20.1% | -21.6% | -74.3% | -88.6% | |
| 19 | default | ₿32.41 | ₿0.00000168 | ₿0.0113 | 0.7% | -5.9% | -31.9% | 966.0% | 808.2% | |
| 20 | default | ₿25.46 | ₿0.00000013 | ₿0.0929 | -5.5% | -13.6% | -29.9% | -55.7% | -56.1% | |
| 21 | default | ₿21.88 | ₿0.00000386 | ₿0.1440 | -3.3% | -8.8% | -17.9% | -65.4% | -74.7% | |
| 22 | opt-in | ₿10.17 | ₿0.00000961 | - | -5.3% | -4.6% | -13.6% | -34.1% | 63.9% | |
| 23 | opt-in | ₿0.0077 | - | - | - | - | - | - | - |
Distribution
"Cryptography is the ultimate form of non-violent direct action."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)