Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | ₿91,022.13 | ₿0.00493327 | ₿1,231.63 | 1.3% | -1.9% | -0.8% | 107.4% | 97.9% | |
| 2 | opt-in | ₿17,196.80 | ₿0.00333584 | - | -0.7% | 13.9% | -16.1% | 798.2% | 730.8% | |
| 3 | default | ₿8,683.86 | ₿0.00000114 | ₿155.10 | -0.2% | 0.3% | -5.4% | 68.0% | 29.4% | |
| 4 | opt-in | ₿7,310.34 | ₿0.03047296 | - | - | - | - | - | - | |
| 5 | opt-in | ₿6,252.97 | ₿1.00000000 | - | - | - | - | - | - | |
| 6 | opt-in | ₿4,294.48 | ₿0.00037426 | - | -0.3% | -1.6% | 10.8% | 156.1% | 162.9% | |
| 7 | default | ₿2,514.95 | ₿0.00014182 | ₿25.80 | 14.6% | 67.4% | 4.6% | -0.4% | 68.2% | |
| 8 | opt-in | ₿1,293.49 | ₿0.03047296 | - | - | - | - | - | - | |
| 9 | default | ₿1,090.63 | ₿0.00009913 | ₿1.54 | -11.0% | -35.1% | -56.1% | -66.3% | -51.1% | |
| 10 | default | ₿622.44 | ₿0.00000317 | ₿6.17 | -3.7% | -6.1% | -18.8% | 85.8% | 105.2% | |
| 11 | opt-in | ₿576.50 | ₿0.00045594 | - | 0.9% | -0.0% | -14.7% | 118.9% | 62.8% | |
| 12 | default | ₿392.49 | ₿0.00000117 | ₿19.76 | -0.5% | 5.7% | -11.2% | -23.7% | -52.8% | |
| 13 | opt-in | ₿239.67 | ₿0.00079744 | - | 0.6% | 2.3% | -0.6% | -19.7% | -27.8% | |
| 14 | default | ₿174.94 | ₿0.00000951 | ₿3.80 | 1.8% | 4.8% | -25.4% | 83.8% | -27.3% | |
| 15 | default | ₿143.66 | ₿0.00000064 | ₿0.1695 | 0.5% | 4.8% | 22.2% | 79.1% | 244.3% | |
| 16 | default | ₿138.77 | ₿0.00000724 | ₿0.8717 | 0.5% | -2.1% | -7.3% | 169.3% | -52.9% | |
| 17 | opt-in | ₿77.36 | ₿0.03047296 | - | - | - | - | - | - | |
| 18 | default | ₿68.55 | ₿0.00000608 | ₿5.12 | -1.2% | -11.2% | -26.4% | 42.7% | 31.3% | |
| 19 | default | ₿60.29 | ₿0.00000031 | ₿1.02 | -4.8% | -7.0% | -12.4% | 23.7% | -13.4% | |
| 20 | default | ₿50.63 | ₿0.00000053 | ₿0.0156 | - | - | - | - | - | |
| 21 | default | ₿49.02 | ₿0.00000001 | ₿1.54 | -2.4% | 4.7% | -47.8% | -67.3% | - | |
| 22 | default | ₿34.02 | ₿0.00000217 | ₿1.42 | 2.0% | 0.2% | -40.2% | 26.4% | 90.2% | |
| 23 | default | ₿23.95 | ₿0.00000487 | ₿0.2496 | -5.2% | -10.9% | -33.6% | -62.3% | -80.8% | |
| 24 | opt-in | ₿20.92 | ₿0.00000001 | - | - | - | - | - | - |
Distribution
"The Times 03/Jan/2009 Chancellor on brink of second bailout for banks"
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)