Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | ₿129,300.41 | ₿0.00687018 | ₿1,156.71 | 1.2% | 8.7% | 4.5% | 39.9% | 148.0% | |
| 2 | opt-in | ₿70,893.42 | ₿0.01428193 | - | -4.3% | -3.5% | -20.0% | 321.0% | 618.0% | |
| 3 | opt-in | ₿8,395.63 | ₿0.02979387 | - | - | - | - | - | - | |
| 4 | default | ₿7,370.14 | ₿0.00000094 | ₿37.39 | 2.0% | -3.2% | -6.7% | -22.6% | 25.3% | |
| 5 | opt-in | ₿5,004.97 | ₿1.00000000 | - | - | - | - | - | - | |
| 6 | opt-in | ₿2,142.05 | ₿0.00018269 | - | -1.6% | -13.6% | -12.3% | -36.0% | 12.3% | |
| 7 | default | ₿1,639.79 | ₿0.00014883 | ₿0.0025 | 0.1% | 7.3% | 3.6% | 45.9% | -52.7% | |
| 8 | opt-in | ₿1,381.88 | ₿0.02979387 | - | - | - | - | - | - | |
| 9 | default | ₿1,253.88 | ₿0.00006540 | ₿16.18 | 0.0% | -11.1% | -14.1% | -55.4% | -45.3% | |
| 10 | opt-in | ₿782.49 | ₿0.00060893 | - | 0.8% | -2.1% | -19.9% | 26.4% | 55.2% | |
| 11 | default | ₿597.46 | ₿0.00000304 | ₿5.36 | -4.1% | -6.2% | -13.7% | 9.7% | -21.5% | |
| 12 | opt-in | ₿348.02 | ₿0.00073286 | - | -1.3% | -4.9% | 7.4% | -8.0% | -13.4% | |
| 13 | default | ₿181.58 | ₿0.00000942 | ₿1.06 | -9.2% | 53.6% | 183.4% | 41.6% | 418.3% | |
| 14 | default | ₿127.08 | ₿0.00000002 | ₿0.4849 | 4.5% | -5.5% | -16.7% | 49.4% | -11.4% | |
| 15 | default | ₿62.34 | ₿0.00000009 | ₿0.7340 | -3.7% | -11.5% | -10.9% | -93.8% | -94.2% | |
| 16 | default | ₿45.03 | ₿0.00000367 | ₿1.29 | 2.4% | -5.2% | -27.9% | -43.5% | -66.2% | |
| 17 | default | ₿43.80 | ₿0.00000046 | ₿0.0135 | - | - | - | - | - | |
| 18 | default | ₿32.53 | ₿0.00000013 | ₿0.0730 | 1.9% | -14.1% | -18.3% | -76.9% | -61.7% | |
| 19 | default | ₿22.98 | ₿0.00000372 | ₿0.2755 | -9.2% | -23.0% | 43.2% | -30.1% | -48.7% | |
| 20 | default | ₿19.73 | ₿0.00000010 | ₿0.7646 | -7.9% | -2.8% | -36.5% | -66.6% | -68.3% | |
| 21 | default | ₿18.72 | ₿0.00000097 | ₿0.0060 | 0.5% | 2.5% | 11.7% | 0.8% | - | |
| 22 | opt-in | ₿13.58 | ₿0.00001116 | - | -2.9% | -2.6% | 3.3% | 21.9% | -12.7% | |
| 23 | opt-in | ₿0.9471 | ₿0.02979387 | - | - | - | - | - | - |
Distribution
"Don't trust, verify."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)