Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | ₿96,678.71 | ₿0.00514780 | ₿1,218.38 | 0.1% | -0.1% | 4.1% | 8.0% | 85.1% | |
| 2 | opt-in | ₿36,810.08 | ₿0.00838889 | - | -1.6% | 2.0% | 13.9% | 42.5% | 2073.3% | |
| 3 | default | ₿9,993.54 | ₿0.00000127 | ₿207.08 | -1.3% | -16.1% | 0.7% | 16.8% | 103.2% | |
| 4 | opt-in | ₿8,147.18 | ₿0.02911169 | - | - | - | - | - | - | |
| 5 | opt-in | ₿5,805.08 | ₿1.00000000 | - | - | - | - | - | - | |
| 6 | default | ₿2,638.98 | ₿0.00014419 | ₿18.63 | -2.9% | -11.0% | -2.8% | 35.7% | 90.2% | |
| 7 | opt-in | ₿2,241.81 | ₿0.00019389 | - | -0.3% | -4.3% | 5.2% | -1.4% | 29.1% | |
| 8 | default | ₿1,645.56 | ₿0.00014941 | ₿0.0023 | 2.9% | 31.8% | 205.4% | -43.4% | -53.6% | |
| 9 | opt-in | ₿1,256.84 | ₿0.02911169 | - | - | - | - | - | - | |
| 10 | opt-in | ₿672.55 | ₿0.00052477 | - | -0.6% | -1.3% | -9.3% | 8.9% | 141.3% | |
| 11 | default | ₿644.49 | ₿0.00000328 | ₿6.38 | -1.4% | -3.8% | -34.0% | 11.0% | 143.8% | |
| 12 | opt-in | ₿324.31 | ₿0.00072050 | - | -2.3% | 3.5% | 4.3% | -19.6% | -27.8% | |
| 13 | default | ₿223.02 | ₿0.00000063 | ₿81.89 | -4.4% | -5.9% | -30.8% | -45.6% | -63.0% | |
| 14 | default | ₿86.22 | ₿0.00000447 | ₿0.9485 | 5.3% | 16.4% | 54.9% | 26.6% | 176.2% | |
| 15 | default | ₿85.24 | ₿0.00000668 | ₿1.81 | 5.0% | -2.4% | 19.2% | -9.3% | -0.5% | |
| 16 | opt-in | ₿75.70 | ₿1.00000000 | - | - | - | - | - | - | |
| 17 | default | ₿60.20 | ₿0.00000025 | ₿0.0237 | 0.5% | -3.6% | -35.3% | -35.9% | -48.0% | |
| 18 | default | ₿54.76 | ₿0.00000057 | ₿0.0169 | - | - | - | - | - | |
| 19 | default | ₿36.83 | ₿0.00000001 | ₿1.33 | -4.8% | 19.4% | -19.1% | -73.1% | -88.8% | |
| 20 | default | ₿31.31 | ₿0.00000163 | ₿0.0099 | -1.2% | -15.5% | -36.1% | 924.4% | 774.3% | |
| 21 | default | ₿25.94 | ₿0.00000013 | ₿0.1242 | -5.1% | -13.8% | -28.3% | -55.1% | -55.5% | |
| 22 | default | ₿22.22 | ₿0.00000392 | ₿0.2047 | 1.5% | -8.1% | -17.8% | -65.2% | -75.0% | |
| 23 | opt-in | ₿10.44 | ₿0.00000972 | - | 3.3% | -6.3% | -12.1% | -36.7% | 67.4% | |
| 24 | opt-in | ₿0.0076 | - | - | - | - | - | - | - |
Distribution
"Arguing that you don't care about privacy because you have nothing to hide is no different than saying you don't care about free speech because you have nothing to say."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)