Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.45B | $349.31 | $85.08M | 2.9% | -3.4% | 5.9% | 34.3% | 66.9% | |
| 2 | opt-in | $1.21B | $234.23 | - | -0.9% | 13.2% | -11.4% | 477.8% | 591.0% | |
| 3 | default | $609.92M | $0.080185 | $10.24M | -0.6% | -0.7% | 0.1% | 8.1% | 7.7% | |
| 4 | opt-in | $515.78M | $2,152.81 | - | - | - | - | - | - | |
| 5 | opt-in | $441.91M | $70,677.00 | - | 0.1% | -0.3% | 5.8% | -35.4% | -16.6% | |
| 6 | opt-in | $300.98M | $26.23 | - | -0.8% | -2.1% | 14.9% | 63.1% | 119.1% | |
| 7 | default | $176.11M | $9.94 | $2.21M | 12.7% | 65.4% | 10.6% | -35.0% | 40.9% | |
| 8 | opt-in | $91.23M | $2,152.81 | - | - | - | - | - | - | |
| 9 | default | $77.04M | $7.00 | $100,501.00 | -12.4% | -40.2% | -53.7% | -78.2% | -59.0% | |
| 10 | default | $43.92M | $0.223852 | $431,520.00 | -2.7% | -4.6% | -14.2% | 19.8% | 72.4% | |
| 11 | opt-in | $40.78M | $32.25 | - | 1.6% | -1.0% | -9.7% | 40.3% | 36.0% | |
| 12 | default | $27.73M | $0.082722 | $1.45M | 0.4% | 5.0% | -5.1% | -51.5% | -60.9% | |
| 13 | opt-in | $16.91M | $56.25 | - | 0.8% | 1.5% | 5.0% | -48.6% | -39.6% | |
| 14 | default | $12.33M | $0.670319 | $266,439.00 | 1.6% | 3.9% | -20.2% | 18.6% | -38.8% | |
| 15 | default | $10.13M | $0.044844 | $10,924.97 | 0.4% | 4.2% | 29.5% | 15.9% | 189.4% | |
| 16 | default | $9.78M | $0.510672 | $59,991.00 | 0.5% | -0.1% | -1.3% | 74.1% | -60.9% | |
| 17 | opt-in | $5.46M | $2,152.81 | - | - | - | - | - | - | |
| 18 | default | $4.80M | $0.424744 | $364,950.00 | -2.3% | -12.0% | -23.5% | -5.5% | 8.8% | |
| 19 | default | $4.29M | $0.021853 | $72,172.00 | -3.7% | -5.6% | -5.9% | -19.2% | -26.8% | |
| 20 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 21 | default | $3.42M | $0.000819 | $100,763.00 | -3.5% | 2.0% | -45.2% | -79.3% | - | |
| 22 | default | $2.39M | $0.152884 | $99,673.00 | 1.6% | -0.6% | -36.6% | -18.6% | 58.9% | |
| 23 | default | $1.66M | $0.336389 | $17,714.25 | -6.3% | -13.2% | -32.5% | -76.0% | -84.3% | |
| 24 | opt-in | $1.47M | $0.000982 | - | - | - | - | - | - |
Distribution
"National borders are just speed bumps on the information superhighway."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)