Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.31B | $335.83 | $79.60M | 1.5% | 5.2% | 6.6% | -20.0% | 2.2% | |
| 2 | opt-in | $2.40B | $546.39 | - | -0.4% | 7.2% | 16.4% | 5.4% | 1098.6% | |
| 3 | default | $652.20M | $0.082877 | $13.50M | 0.1% | -13.2% | 3.2% | -13.6% | 12.1% | |
| 4 | opt-in | $531.12M | $1,897.46 | - | - | - | - | - | - | |
| 5 | opt-in | $378.36M | $65,178.00 | - | 1.3% | 4.8% | 2.2% | -25.8% | -45.1% | |
| 6 | default | $172.14M | $9.41 | $1.22M | -1.6% | -6.1% | -0.8% | 0.5% | 5.6% | |
| 7 | opt-in | $146.03M | $12.63 | - | 0.9% | -1.7% | 8.4% | -26.7% | -29.2% | |
| 8 | default | $107.34M | $9.75 | $152.94 | 4.4% | 38.8% | 212.8% | -58.0% | -74.4% | |
| 9 | opt-in | $81.93M | $1,897.46 | - | - | - | - | - | - | |
| 10 | opt-in | $43.84M | $34.25 | - | 0.8% | 3.0% | -7.9% | -19.0% | 33.0% | |
| 11 | default | $42.02M | $0.214136 | $415,619.00 | -0.0% | 1.3% | -32.5% | -17.8% | 34.6% | |
| 12 | opt-in | $21.15M | $46.99 | - | -1.0% | 8.5% | 6.8% | -40.3% | -60.0% | |
| 13 | default | $14.54M | $0.041262 | $5.34M | -3.1% | -1.0% | -29.2% | -59.7% | -79.6% | |
| 14 | default | $5.62M | $0.291582 | $61,837.00 | 6.7% | 22.4% | 58.5% | -6.3% | 52.4% | |
| 15 | default | $5.56M | $0.435542 | $117,981.00 | 6.5% | 2.7% | 21.5% | -31.7% | -45.4% | |
| 16 | opt-in | $4.93M | $65,178.00 | - | 1.3% | 4.8% | 2.2% | -25.8% | -45.1% | |
| 17 | default | $3.92M | $0.016607 | $1,545.61 | 1.8% | 1.4% | -33.8% | -52.5% | -71.3% | |
| 18 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 19 | default | $2.40M | $0.000409 | $86,825.00 | -3.5% | 25.6% | -17.2% | -80.1% | -93.8% | |
| 20 | default | $2.04M | $0.106114 | $646.43 | 0.1% | -11.1% | -34.6% | 658.3% | 382.6% | |
| 21 | default | $1.69M | $0.008391 | $8,096.96 | -3.8% | -9.3% | -26.6% | -66.8% | -75.5% | |
| 22 | default | $1.45M | $0.255514 | $13,342.89 | 2.9% | -3.3% | -15.9% | -74.2% | -86.2% | |
| 23 | opt-in | $680,852.28 | $0.633693 | - | 4.7% | 0.2% | -10.7% | -52.8% | -7.8% | |
| 24 | opt-in | $497.51 | - | - | - | - | - | - | - |
Distribution
"Arise, you have nothing to lose but your barbed wire fences!"
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)