Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.41B | $347.58 | $84.02M | 2.8% | -5.6% | 7.3% | 32.4% | 65.5% | |
| 2 | opt-in | $1.20B | $232.89 | - | -1.4% | 10.7% | -11.6% | 467.4% | 586.2% | |
| 3 | default | $609.24M | $0.080118 | $10.26M | -0.4% | -0.6% | 0.0% | 7.5% | 7.6% | |
| 4 | opt-in | $516.83M | $2,152.61 | - | - | - | - | - | - | |
| 5 | opt-in | $441.60M | $70,629.00 | - | -0.3% | -0.6% | 5.5% | -36.0% | -16.4% | |
| 6 | opt-in | $301.67M | $26.29 | - | -0.6% | -1.0% | 15.0% | 61.9% | 119.4% | |
| 7 | default | $176.90M | $9.95 | $2.18M | 11.1% | 67.7% | 10.6% | -34.3% | 41.2% | |
| 8 | opt-in | $91.34M | $2,152.61 | - | - | - | - | - | - | |
| 9 | default | $76.89M | $6.99 | $89,882.00 | -11.1% | -40.3% | -53.9% | -78.3% | -59.0% | |
| 10 | default | $43.89M | $0.223700 | $428,778.00 | -2.0% | -5.0% | -14.1% | 20.0% | 71.7% | |
| 11 | opt-in | $40.54M | $32.22 | - | 1.4% | -1.9% | -9.5% | 39.1% | 36.7% | |
| 12 | default | $27.82M | $0.082938 | $1.45M | 0.9% | 5.0% | -4.8% | -51.8% | -60.3% | |
| 13 | opt-in | $16.92M | $56.30 | - | 0.6% | 1.2% | 5.1% | -49.0% | -39.1% | |
| 14 | default | $12.31M | $0.670448 | $264,613.00 | 1.7% | 1.5% | -20.9% | 18.3% | -37.6% | |
| 15 | default | $10.16M | $0.044864 | $11,078.75 | 0.4% | 4.2% | 32.9% | 12.8% | 187.2% | |
| 16 | default | $9.78M | $0.510456 | $59,662.00 | 0.4% | -2.3% | -1.0% | 74.2% | -60.4% | |
| 17 | opt-in | $5.47M | $2,152.61 | - | - | - | - | - | - | |
| 18 | default | $4.82M | $0.426697 | $362,943.00 | -1.1% | -11.5% | -23.9% | -6.4% | 8.8% | |
| 19 | default | $4.22M | $0.021501 | $72,666.00 | -5.2% | -6.9% | -7.5% | -20.1% | -27.8% | |
| 20 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 21 | default | $3.43M | $0.000820 | $100,162.00 | -2.7% | 2.3% | -44.7% | -79.2% | - | |
| 22 | default | $2.55M | $0.162885 | $100,346.00 | 8.5% | 6.0% | -32.3% | -13.4% | 68.6% | |
| 23 | default | $1.64M | $0.333376 | $17,308.21 | -7.1% | -14.9% | -34.3% | -76.2% | -84.3% | |
| 24 | opt-in | $1.47M | $0.000915 | - | - | - | - | - | - |
Distribution
"Strong cryptography can resist an unlimited application of violence."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)