Tracking private cryptocurrency value
| # | Name | Type | Value ▼ | Price | 24h Vol | 24h | 7d | 30d | 200d | 1y |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | default | $6.42B | $347.93 | $86.68M | 1.5% | -2.6% | 5.3% | 33.9% | 65.5% | |
| 2 | opt-in | $1.21B | $235.51 | - | -0.5% | 13.3% | -10.9% | 480.6% | 595.6% | |
| 3 | default | $612.05M | $0.080439 | $10.93M | -0.3% | -0.4% | 0.4% | 8.4% | 8.1% | |
| 4 | opt-in | $515.47M | $2,149.04 | - | - | - | - | - | - | |
| 5 | opt-in | $435.21M | $70,504.00 | - | -0.0% | -0.6% | 6.1% | -35.5% | -16.4% | |
| 6 | opt-in | $302.70M | $26.38 | - | -0.2% | -2.3% | 17.5% | 65.3% | 119.7% | |
| 7 | default | $175.25M | $9.89 | $2.15M | 13.3% | 64.5% | 9.8% | -36.4% | 39.2% | |
| 8 | opt-in | $91.21M | $2,149.04 | - | - | - | - | - | - | |
| 9 | default | $76.89M | $6.99 | $107,852.00 | -11.6% | -35.5% | -53.4% | -78.3% | -59.1% | |
| 10 | default | $43.78M | $0.223090 | $432,884.00 | -4.3% | -6.8% | -13.8% | 19.9% | 71.5% | |
| 11 | opt-in | $40.67M | $32.16 | - | 1.0% | -0.6% | -9.4% | 41.3% | 36.1% | |
| 12 | default | $27.65M | $0.082463 | $1.39M | -0.5% | 4.9% | -5.8% | -50.8% | -60.6% | |
| 13 | opt-in | $16.89M | $56.20 | - | 0.6% | 1.6% | 5.4% | -48.2% | -39.7% | |
| 14 | default | $12.33M | $0.670769 | $267,591.00 | 1.7% | 4.1% | -20.8% | 18.7% | -39.2% | |
| 15 | default | $10.12M | $0.044853 | $12,004.67 | 0.6% | 4.2% | 29.8% | 15.8% | 188.3% | |
| 16 | default | $9.77M | $0.510176 | $61,469.00 | 0.5% | -2.8% | -1.6% | 73.8% | -60.6% | |
| 17 | opt-in | $5.65M | $70,504.00 | - | -0.0% | -0.6% | 6.1% | -35.5% | -16.4% | |
| 18 | opt-in | $5.46M | $2,149.04 | - | - | - | - | - | - | |
| 19 | default | $4.84M | $0.427308 | $361,129.00 | -1.6% | -12.1% | -22.2% | -8.2% | 9.4% | |
| 20 | default | $4.29M | $0.021867 | $72,196.00 | -3.7% | -6.6% | -6.0% | -19.3% | -26.8% | |
| 21 | default | $3.57M | $0.037235 | $1,103.16 | - | - | - | - | - | |
| 22 | default | $3.46M | $0.000828 | $101,587.00 | -2.1% | 4.1% | -44.6% | -78.9% | - | |
| 23 | default | $2.40M | $0.153182 | $100,133.00 | 1.9% | -0.5% | -36.6% | -18.5% | 58.9% | |
| 24 | default | $1.69M | $0.343218 | $17,595.12 | -5.2% | -11.4% | -29.5% | -75.7% | -83.9% | |
| 25 | opt-in | $1.47M | $0.000921 | - | - | - | - | - | - |
Distribution
"I wanted to use economic theory as a means to abolish the use of coercion and aggression amongst mankind."
87KLBCf4fpR1kCiy7JN66XSDGXRi7kV4EPnGXCjP6pcDNpfnm7iSGci6b3oxniSWqRAXaEg8iabraWZoLtm9VvfVTzKsU9Ru1v74y29yrqyfmkr54099jsdmwjh2gqcu6mgtslty8ve7vp06rqpq7dgwrlkwryg0ppak5qdnwdhjxwtyw32y6wfjptq4sqsey859skvdh8wuywfee8cj6zyzswghq4yarfn3ux5ckzmxPM8TJUTbUS1G1yM4mgiTU6z6FxiAPZWkypr4vTPE3QY7nFs57gKa7JoM865ZDajsJWjX2W4CgzPxHQ2g3dd7CQYVv87MkEa8273Enp3ZGYY4vEH4Wx1s)